Portugal FC |
# |
Player |
GP | G |
10 | Amaral Danny (C) | 20 | 10 |
0 | Gomes Wigor Da Silva | 16 | 8 |
9 | Bailey Ramon | 19 | 4 |
0 | Diluca Michael | 19 | 4 |
0 | Fiti Emerson | 15 | 4 |
16 | Aigbokie Mike | 19 | 3 |
0 | Da Silva Ilailson Agular | 16 | 3 |
11 | Pereira Helio | 12 | 3 |
7 | Selmir Sehic | 19 | 1 |
5 | McIntosh Kevin | 19 | 1 |
8 | Fuller Gavin | 18 | 1 |
0 | Annisi Giovanni | 18 | 1 |
13 | Afriyie Samuel | 18 | 1 |
12 | Cummins Ian | 20 | 0 |
6 | Williams Yami | 19 | 0 |
14 | Serrano Gustavo | 19 | 0 |
15 | Pacheco Steve | 19 | 0 |
18 | Busto Sebastian | 19 | 0 |
1 | Silva Michael (A) | 18 | 0 |
3 | Stewart Andres | 18 | 0 |
2 | Cardona Frank | 18 | 0 |
11 | Hagedorn Gregory | 18 | 0 |
0 | De Castro Uarlem | 18 | 0 |
4 | Chung Dustin | 18 | 0 |
17 | Nicholas Ronald | 18 | 0 |
0 | Natt Gagan | 16 | 0 |
0 | Da Silva Emerson Roberto | 15 | 0 |
0 | Rodrigues Denilson Santos | 15 | 0 |
# |
Goalie |
GP | MINS | GAA | SO | TGA | |||
1 | Silva Michael (A) | 17 | 1529.00 | 1.65 | 3 | 28 | |||
12 | Cummins Ian | 4 | 271.00 | 0.33 | 2 | 1 |